Názov Inštitúcie: | KU v Ružomberku, d. p. Poprad |
---|
Komentáre: | Prednastavené komentáre |
---|
Table of contents
prof. Ing. Daňková Alena, CSc. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6.5.2016 | --- | --- | --- | --- | --- | --- | --- | 2.ročník EF Seminár k záverečnej práci 1 cvičenie PP 104 |
--- | --- | --- | |||
7.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
doc. RNDr. Lysá Ľudmila, CSc. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
13.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
19.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
20.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
26.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
4.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
5.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
12.3.2016 | 2.ročník EF Štatistika 1 prednášky PP 105 |
2.ročník EF Štatistika 1 cvičenie PP 314 |
--- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
18.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
19.3.2016 | 2.ročník EF Štatistika 1 cvičenie PP 314 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | |
1.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
8.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
9.4.2016 | 2.ročník EF Štatistika 1 prednášky PP 104 |
2.ročník EF Štatistika 1 cvičenie PP 311 |
--- | --- | --- | --- | --- | -x- | -x- | -x- | ||||
15.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
16.4.2016 | 2.ročník EF Štatistika 1 cvičenie PP 104 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | |
22.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
23.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
29.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
30.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
6.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
7.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
13.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
doc. Ing. Jenčo Michal, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
19.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | --- | 3.ročník EF Manažérske informačné systémy prednášky PP 105 |
--- | -x- | -x- | |||
20.2.2016 | --- | --- | --- | --- | --- | 3.ročník EF Manažérske informačné systémy cvičenie PP 314 |
3.ročník EF Manažérske informačné systémy prednášky PP 105 |
--- | -x- | -x- | ||||
26.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
4.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | --- | 3.ročník EF Manažérske informačné systémy cvičenie PP 314 |
--- | --- | --- | -x- | -x- | |
5.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
11.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
12.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
18.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
19.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
1.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
8.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
9.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
15.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
16.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
22.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
23.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
29.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
30.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
6.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
7.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
13.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
doc. PaedDr. Lisnik Anton, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
13.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
19.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
20.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
26.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
27.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
4.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
5.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
11.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 2.ročník EF Sústredenia zo spirituality 2 - spiritualita dobra cvičenie PP 104 |
--- | -x- | -x- | |||
12.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 1.ročník EF Sústredenia zo spirituality 1 - spiritualita pravdy cvičenie PP 103 |
--- | -x- | -x- | |||
19.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
1.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
2.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
8.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
9.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
15.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
16.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
22.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
23.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
29.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
30.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
6.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
7.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
13.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- |
14.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
doc. Ing. Piteková Jana, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
13.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
19.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
20.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
26.2.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 1.ročník EF Ekonomické myslenie a kresťanstvo prednášky PP 103 |
-x- | -x- | -x- | |||
27.2.2016 | --- | 2.ročník EF Ekonomické myslenie a kresťanstvo prednášky PP 104 |
--- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | |||
4.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | 1.ročník EF Makroekonómia 1 prednášky PP 103 |
-x- | -x- | -x- | |||
5.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
11.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | 1.ročník EF Makroekonómia 1 cvičenie PP 103 |
-x- | -x- | -x- | |
12.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
18.3.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
19.3.2016 | 1.ročník EF Makroekonómia 1 prednášky PP 103 |
1.ročník EF Makroekonómia 1 cvičenie PP 103 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
1.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
2.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
8.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
9.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
15.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
16.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
22.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
23.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
29.4.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
30.4.2016 | 1.ročník EF Makroekonómia 1 cvičenie PP 103 |
1.ročník EF Ekonomické myslenie a kresťanstvo prednášky PP 103 |
--- | --- | -x- | -x- | -x- | -x- | -x- | -x- | ||||
6.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
7.5.2016 | --- | 2.ročník EF Ekonomické myslenie a kresťanstvo prednášky PP 104 |
--- | 1.ročník EF Makroekonómia 1 cvičenie PP 103 |
-x- | -x- | -x- | -x- | -x- | -x- | ||||
13.5.2016 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | -x- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
Mgr. Čarnogurský Karol, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5.3.2016 | --- | --- | --- | --- | --- | --- | 2.ročník EF Personálny audit cvičenie PP 104 |
--- | --- | --- | --- | --- | --- | |
11.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12.3.2016 | --- | --- | --- | --- | --- | --- | --- | 2.ročník EF Personálny audit cvičenie PP 104 |
--- | --- | --- | --- | --- | |
18.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.3.2016 | --- | --- | --- | --- | 2.ročník EF Personálny audit cvičenie PP 104 |
--- | --- | --- | --- | --- | --- | --- | --- | |
1.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16.4.2016 | --- | --- | --- | --- | 2.ročník EF Personálny audit cvičenie PP 104 |
--- | --- | --- | --- | --- | --- | --- | --- | |
22.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
Mgr. Madzík Peter, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14.5.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 5.28.4 on 05.02.16 8:52 |
Ing. Birtus Miloš, PhD. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:45 | 08:50 - 09:35 | 09:40 - 10:25 | 10:30 - 11:15 | 11:20 - 12:05 | obed (12:05 - 12:55) | 13:00 - 13:45 | 13:50 - 14:35 | 14:40 - 15:25 | 15:30 - 16:15 | 16:20 - 17:05 | 17:10 - 17:55 | 18:00 - 18.45 | 18:50 - 19:35 | |
12.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13.2.2016 | 3.ročník EF Kalkulácie a rozpočty prednášky PP 105 |
3.ročník EF Kalkulácie a rozpočty cvičenie PP 105 |
--- | --- | --- | --- | --- | --- | --- | --- | ||||
19.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20.2.2016 | --- | --- | 3.ročník EF Kalkulácie a rozpočty cvičenie PP 105 |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
26.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.ročník EF Kalkulácie a rozpočty cvičenie PP 105 |
-x- | -x- | -x- | |
27.2.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5.3.2016 | --- | --- | --- | --- | --- | --- | 3.ročník EF Kalkulácie a rozpočty cvičenie PP 105 |
--- | --- | --- | --- | --- | --- | |
11.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19.3.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2.4.2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
